AND
COURSES
VET diploma
VET provider
Training provider
National printing association:
Country | Region | Type of course | Name of school | Name of course | Link to schooll’s website |
B | West-Vlaanderen | Heule | ATHENA Campus Heule | Printing and prepress | ||
B | West-Vlaanderen | Heule | ATHENA Campus Heule | Graphic media | ||
B | West-Vlaanderen | Heule | ATHENA Campus Heule | Graphic techniques | ||
B | West-Vlaanderen | Heule | ATHENA Campus Heule | Printmedia | ||
B | West-Vlaanderen | Heule | ATHENA Campus Heule | Printing and finishing | ||
B | West-Vlaanderen | Heule | ATHENA Campus Heule | Multi media | ||
B | West-Vlaanderen | Heule | ATHENA Campus Heule | Dual learning offsetrotation & flexo printer | ||
B | West-Vlaanderen | Brugge | KTA Brugge | Printing and prepress | ||
B | West-Vlaanderen | Brugge | KTA Brugge | Graphic media | ||
B | West-Vlaanderen | Brugge | KTA Brugge | Graphic techniques | ||
B | West-Vlaanderen | Brugge | KTA Brugge | Printmedia | ||
B | West-Vlaanderen | Brugge | KTA Brugge | Printing and finishing | ||
B | West-Vlaanderen | Brugge | KTA Brugge | Multi media | ||
B | West-Vlaanderen | Brugge | KTA Brugge | Operator digital printing in the print media paper and cardboard finishing dual 7th year | ||
B | West-Vlaanderen | Brugge | VTI Brugge | STEM techniques – package: Graphic communication and media | ||
B | West-Vlaanderen | Brugge | VTI Brugge | Graphic media | ||
B | West-Vlaanderen | Brugge | VTI Brugge | Graphic techniques | ||
B | West-Vlaanderen | Brugge | VTI Brugge | Print and finishing | ||
B | West-Vlaanderen | Brugge | VTI Brugge | Printmedia | ||
B | West-Vlaanderen | Brugge | VTI Brugge | Multi media | ||
B | West-Vlaanderen | Brugge | VTI Brugge | Multi-color printing and printing finishing | ||
B | West-Vlaanderen | Kortrijk | Howest | Digital Design and Development | ||
B | West-Vlaanderen | Kortrijk | Howest | Multimedia and Information Technology. | ||
B | West-Vlaanderen | Gent | ARTEVELDE Hogeschool, Campus Mariakerke | Crossmedia design | ||
B | West-Vlaanderen | Gent | ARTEVELDE Hogeschool, Campus Mariakerke | Graphic and digital media | ||
B | West-Vlaanderen | Gent | ARTEVELDE Hogeschool, Campus Mariakerke | International graphic and digital media | ||
B | West-Vlaanderen | Gent | ARTEVELDE Hogeschool, Campus Mariakerke | 3D modeling and printing | ||
B | Oost-Vlaanderen | Sint-Denijs-Westrem | DON BOSCO Sint-Denijs-Westrem | Graphic media | ||
B | Oost-Vlaanderen | Sint-Denijs-Westrem | DON BOSCO Sint-Denijs-Westrem | Graphic techniques | ||
B | Oost-Vlaanderen | Sint-Denijs-Westrem | DON BOSCO Sint-Denijs-Westrem | Print media | ||
B | Oost-Vlaanderen | Sint-Denijs-Westrem | DON BOSCO Sint-Denijs-Westrem | printing and prepress | ||
B | Oost-Vlaanderen | Sint-Denijs-Westrem | DON BOSCO Sint-Denijs-Westrem | Prespress | ||
B | Oost-Vlaanderen | Sint-Denijs-Westrem | DON BOSCO Sint-Denijs-Westrem | Print and finishing | ||
B | Oost-Vlaanderen | Sint-Denijs-Westrem | DON BOSCO Sint-Denijs-Westrem | Multi-color printing and printing finishing | ||
B | Oost-Vlaanderen | Oostakker | EDUGO Campus Glorieux T.I. | Graphic media | ||
B | Oost-Vlaanderen | Oostakker | EDUGO Campus Glorieux T.I. | Graphic techniques | www.edugo.be | |
Oost-Vlaanderen | Oostakker | EDUGO Campus Glorieux T.I. | Print media | |||
B | Oost-Vlaanderen | Oostakker | EDUGO Campus Glorieux T.I. | Print finishing | ||
B | Oost-Vlaanderen | Oostakker | EDUGO Campus Glorieux T.I. | Print helper | ||
B | Oost-Vlaanderen | Gent | VISO/Vrij instituut voor secundair onderwijs | STEM techniques – package: Graphic communication and media | ||
B | Oost-Vlaanderen | Gent | VISO/Vrij instituut voor secundair onderwijs | STEM techniques – Art and creation | ||
B | Oost-Vlaanderen | Gent | VISO/Vrij instituut voor secundair onderwijs | Printmedia | ||
B | Oost-Vlaanderen | Gent | VISO/Vrij instituut voor secundair onderwijs | Graphic techniques | ||
B | Oost-Vlaanderen | Gent | VISO/Vrij instituut voor secundair onderwijs | Printing and prepress | ||
B | Oost-Vlaanderen | Gent | VISO/Vrij instituut voor secundair onderwijs | Graphic media | ||
B | Oost-Vlaanderen | Gent | VISO/Vrij instituut voor secundair onderwijs | Graphic communication | ||
B | Oost-Vlaanderen | Gent | VISO/Vrij instituut voor secundair onderwijs | Prepress | ||
B | Oost-Vlaanderen | Gent | VISO/Vrij instituut voor secundair onderwijs | Multi Media | ||
B | Oost-Vlaanderen | Gent | VISO/Vrij instituut voor secundair onderwijs | printing and finishing | ||
B | Oost-Vlaanderen | Gent | VISO/Vrij instituut voor secundair onderwijs | Screen printing | ||
B | Oost-Vlaanderen | Gent | VISO/Vrij instituut voor secundair onderwijs | Multi-color printing and finishing | ||
B | Oost-Vlaanderen | Gent | VISO/Vrij instituut voor secundair onderwijs | Multi-color printing refinement | ||
B | Oost-Vlaanderen | Gent | VISO/Vrij instituut voor secundair onderwijs | Rotary Printing Techniques | ||
B | Oost-Vlaanderen | Gent | VISO/Vrij instituut voor secundair onderwijs | Standardized and programmed printing techniques | ||
B | Oost-Vlaanderen | Gent | VISO/Vrij instituut voor secundair onderwijs | Text and image integration techniques | ||
B | Oost-Vlaanderen | Gent | VISO/Vrij instituut voor secundair onderwijs | Dual learning Operator digital printing in the print media paper and cardboard | ||
B | Oost-Vlaanderen | Gent | VISO/Vrij instituut voor secundair onderwijs | Dual learning offsetrotation & flexo printer | ||
B | Antwerpen | Antwerpen | AP Hogeschool Antwerpen | Brand design | ||
B | Antwerpen | Antwerpen | AP Hogeschool Antwerpen | Graphic and digital media | ||
B | Antwerpen | Antwerpen | AP Hogeschool Antwerpen | Interface design | ||
B | Antwerpen | Antwerpen | AP Hogeschool Antwerpen | Motion design | ||
B | Antwerpen | Antwerpen | AP Hogeschool Antwerpen | Publication design | ||
B | Antwerpen | Antwerpen | AP Hogeschool Antwerpen | Multi media production | ||
B | Antwerpen | Schoten | ST-CORDULA Instituut | STEM techniques – package: Graphic communication and media | ||
B | Antwerpen | Schoten | ST-CORDULA Instituut | Printing and prepress | ||
B | Antwerpen | Schoten | ST-CORDULA Instituut | Graphic media | ||
B | Antwerpen | Schoten | ST-CORDULA Instituut | Graphic techniques | ||
B | Antwerpen | Schoten | ST-CORDULA Instituut | Prepress | ||
B | Antwerpen | Schoten | ST-CORDULA Instituut | Multi media | ||
B | Antwerpen | Schoten | ST-CORDULA Instituut | Dual learning: Operator digital printing in the print media / paper and cardboard | ||
B | Antwerpen | Antwerpen | Stedelijk Lyceum CADIX | Graphic techniques | ||
B | Antwerpen | Antwerpen | Stedelijk Lyceum CADIX | Graphic media | ||
B | Antwerpen | Antwerpen | Stedelijk Lyceum CADIX | Prepress | ||
B | Antwerpen | Antwerpen | Stedelijk Lyceum CADIX | Multi media | ||
B | Antwerpen | Antwerpen | Stedelijk Lyceum CADIX | Multi-color printing refinement | ||
B | Antwerpen | Antwerpen | Stedelijk Lyceum CADIX | Multi-color printing and printing finishing | ||
B | Antwerpen | Antwerpen | Stedelijk Lyceum CADIX | Graphic layout systems | ||
B | Antwerpen | Turnhout | TALENTENSCHOOL TURNHOUT | STEM techniques – package: Graphic communication and media | ||
B | Antwerpen | Turnhout | TALENTENSCHOOL TURNHOUT | Printing and prepress | ||
B | Antwerpen | Turnhout | TALENTENSCHOOL TURNHOUT | Graphic media | ||
B | Antwerpen | Turnhout | TALENTENSCHOOL TURNHOUT | Printmedia | ||
B | Antwerpen | Turnhout | TALENTENSCHOOL TURNHOUT | Multi Media | ||
B | Antwerpen | Turnhout | TALENTENSCHOOL TURNHOUT | Dual learning offsetrotation & flexo printer 7th year | ||
B | Antwerpen | Turnhout | TALENTENSCHOOL TURNHOUT | Dual learning Operator digital printing in the print media paper and cardboard | ||
B | Antwerpen | Turnhout | TALENTENSCHOOL TURNHOUT | Multi-color printing – printing finishing | ||
B | Antwerpen | Mechelen | TSM – TECHNISCHE SCHOLEN MECHELEN | Graphic media | ||
B | Antwerpen | Mechelen | TSM – TECHNISCHE SCHOLEN MECHELEN | Graphic techniques | ||
B | Antwerpen | Mechelen | TSM – TECHNISCHE SCHOLEN MECHELEN | Graphic communication | ||
B | Antwerpen | Mechelen | TSM – TECHNISCHE SCHOLEN MECHELEN | Printmedia | ||
B | Antwerpen | Mechelen | TSM – TECHNISCHE SCHOLEN MECHELEN | Multi media | ||
B | Antwerpen | Mechelen | TSM – TECHNISCHE SCHOLEN MECHELEN | printing and finishing | ||
B | Antwerpen | Mechelen | TSM – TECHNISCHE SCHOLEN MECHELEN | Multi-color printing – printing finishing | ||
B | Antwerpen | Turnhout | VTST – VRIJE TECHNISCHE SCHOLEN | Graphic media | ||
B | Antwerpen | Turnhout | VTST – VRIJE TECHNISCHE SCHOLEN | Printmedia | ||
B | Vlaams-Brabant | Halle | DON BOSCO TECHNISCH INSTITUUT | Graphic media | ||
B | Vlaams-Brabant | Halle | DON BOSCO TECHNISCH INSTITUUT | Graphic techniques | ||
B | Vlaams-Brabant | Halle | DON BOSCO TECHNISCH INSTITUUT | Graphic communication | ||
B | Vlaams-Brabant | Halle | DON BOSCO TECHNISCH INSTITUUT | Printmedia | ||
B | Vlaams-Brabant | Halle | DON BOSCO TECHNISCH INSTITUUT | Multi media | ||
B | Vlaams-Brabant | Halle | DON BOSCO TECHNISCH INSTITUUT | Printing and prepress | ||
B | Vlaams-Brabant | Halle | DON BOSCO TECHNISCH INSTITUUT | Multi-color printing refinement | ||
B | Vlaams-Brabant | Halle | DON BOSCO TECHNISCH INSTITUUT | Printing and finishing | ||
B | Vlaams-Brabant | Halle | DON BOSCO TECHNISCH INSTITUUT | Interactive multimedia techniques | ||
B | Vlaams-Brabant | Halle | DON BOSCO TECHNISCH INSTITUUT | Text and image integration techniques | ||
B | Limburg | Tessenderlo | GO! NEXT LEVEL X | Graphic media | ||
B | Limburg | Tessenderlo | GO! NEXT LEVEL X | Graphic techniques | ||
B | Limburg | Tessenderlo | GO! NEXT LEVEL X | Printing and finishing | ||
B | Limburg | Tessenderlo | GO! NEXT LEVEL X | Dual learning offsetrotation & flexo printer | ||
B | Limburg | Tessenderlo | GO! NEXT LEVEL X | Multi media | ||
B | Limburg | Tessenderlo | Campus MAX STEM | Graphic media | ||
B | Limburg | Tessenderlo | Campus MAX STEM | Graphic techniques | ||
B | Limburg | Tessenderlo | Campus MAX STEM | Printmedia | ||
B | Limburg | Tessenderlo | Campus MAX STEM | Printing and prepress | ||
B | Limburg | Tessenderlo | Campus MAX STEM | Printing and finishing | ||
B | Limburg | Tessenderlo | Campus MAX STEM | Multi media | ||
B | Limburg | Tessenderlo | Campus MAX STEM | Multi-color printing and printing finishing | ||
|
|
|
|
|
|
| WALLONIE |
|
|
|
|
|
|
|
|
|
|
B | Brussels | Brussels | Luca arts | Graphic design | ||
B | Brussels | Brussels | Institut Diderot – Campus des Arts en Métiers | Printing and prepress | ||
B | Brussels | Brussels | Institut Diderot – Campus des Arts en Métiers | Graphic media | ||
B | Brussels | Brussels | Institut Diderot – Campus des Arts en Métiers | Graphic techniques | ||
B | Brussels | Brussels | Institut Diderot – Campus des Arts en Métiers | Printmedia | ||
B | Brussels | Brussels | Institut Diderot – Campus des Arts en Métiers | Printing and finishing | ||
B | Brussels | Brussels | Institut Diderot – Campus des Arts en Métiers | Multi media | ||
B | Brussels | Brussels | Institut Don Bosco | Prepress | ||
B | Brussels | Brussels | Institut Don Bosco | Printing | ||
B | Brussels | Brussels | Institut Don Bosco | Operator in the printing industry | ||
B | Brussels | Brussels | Haute ecole Franscisco Ferrer | Multi media | ||
B | Brussels | Brussels | Haute ecole Franscisco Ferrer | Graphic and digital media | ||
B | Wallonie | Namur | IATA | Info graphiques | ||
B | Wallonie | Namur | IATA | Arts graphiques | ||
B | Wallonie | Namur | IATA | Printing and finishing | ||
B | Wallonie | Namur | IATA | Operating and graphic industry | ||
B | Wallonie | Namur | IATA | Multi media | ||
B | Wallonie | Ramegni es-chin | Institut Saint Luc Tournai | Printing and finishing | ||
B | Wallonie | Ramegni es-chin | Institut Saint Luc Tournai | Operating and graphic industry | ||
B | Wallonie | Tournai | INSTITUT DON BOSCO | Info graphiques | ||
B | Wallonie | Gosselies | Cepegra | Printing and prepress | ||
B | Wallonie | Gosselies | Cepegra | Graphic media | ||
B | Wallonie | Gosselies | Cepegra | Graphic techniques | ||
B | Wallonie | Gosselies | Cepegra | Printmedia | ||
B | Wallonie | Gosselies | Cepegra | Printing and finishing | ||
B | Wallonie | Gosselies | Cepegra | Multi media |